Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | student_academics | /student/academic | Path does not match |
15 | student_academics_create | /student/academic/create/{sid} | Path does not match |
16 | app_address_index | /address | Path does not match |
17 | app_address_new | /address/new/{sid} | Path does not match |
18 | app_address_edit | /address/{id}/edit | Path does not match |
19 | app_address_show | /address/{id} | Path does not match |
20 | app_address_delete | /address/{id} | Path does not match |
21 | admissions_index | /admissions/ | Path does not match |
22 | admissions_recruiters | /admissions/recruiters | Path does not match |
23 | app_api_rlevy | /iemr/rlevy | Path does not match |
24 | iemr_documentdata | /iemr/documentdata | Path does not match |
25 | iemr_migratesis | /iemr/migratesisXXX | Path does not match |
26 | iemr_drivelookup | /iemr/drivelookup | Path does not match |
27 | iemr_movefile | /iemr/movefile/{sid}/{destination}/{file} | Path does not match |
28 | iemr_addsidtofolders | /iemr/addsidtofolders/{directory}/{pages} | Path does not match |
29 | iemr_drive_check_subfolder | /iemr/drive/check/subfolder/{action}{pages} | Path does not match |
30 | iemr_drive | /iemr/drive/{action} | Path does not match |
31 | app_attending_index | /attending/ | Path does not match |
32 | app_attending_new | /attending/new/{sid} | Path does not match |
33 | app_attending_show | /attending/{id} | Path does not match |
34 | app_attending_edit | /attending/{id}/edit | Path does not match |
35 | app_attending_delete | /attending/{id} | Path does not match |
36 | registrar_ | /registrar/ | Path does not match |
37 | registrar_roster | /registrar/roster/{typeroute}/{course} | Path does not match |
38 | registrar_api | /registrar/api/{type}/{course}/{filter} | Path does not match |
39 | registrar_course_api | /registrar/courses/api/{type}/{filter} | Path does not match |
40 | bursar_ | /bursar/administration/{offset}/{year} | Path does not match |
41 | bursar_uninvoiced | /bursar/uninvoiced/{year} | Path does not match |
42 | bursar_clinical | /bursar/clinical/{sid} | Path does not match |
43 | bursar_weekspaid | /bursar/weekspaid | Path does not match |
44 | bursar_weeksrequired | /bursar/weeksrequired | Path does not match |
45 | bursar_clinical_payments | /bursar/payments/{id} | Path does not match |
46 | app_bursar_api_hospital | /bursar/api/clinical/{filter} | Path does not match |
47 | app_bursar_api | /bursar/api/{id} | Path does not match |
48 | app_classes_index | /classes | Path does not match |
49 | app_classes_new | /classes/new | Path does not match |
50 | app_classes_show | /classes/{id} | Path does not match |
51 | app_classes_edit | /classes/{id}/edit | Path does not match |
52 | app_classes_delete | /classes/{id} | Path does not match |
53 | clinical_administration | /clinical/administration/{year} | Path does not match |
54 | clinical_administration_date | /clinical/administration/date/clinical | Path does not match |
55 | clinical_administration_missing | /clinical/administration/missing/clinical | Path does not match |
56 | app_clinical_missing | /clinical/administration/roster/{clinical_id}/{single} | Path does not match |
57 | app_clinical_index | /clinical/ | Path does not match |
58 | app_clinical_new | /clinical/new/{hospital_id}/{rotation_id}/{preceptor_id}/{clinical_id}/{student_id} | Path does not match |
59 | app_clinical_show | /clinical/{id} | Path does not match |
60 | app_clinical_edit | /clinical/{id}/edit | Path does not match |
61 | app_clinical_good_standing | /clinical/{id}/goodstanding | Path does not match |
62 | app_clinical_ae_edit | /clinical/cc/{category}/{id}/edit | Path does not match |
63 | app_clinical_delete | /clinical/{id} | Path does not match |
64 | app_clinical_transfers_index | /clinicaltransfers/ | Path does not match |
65 | app_clinical_transfers_new | /clinicaltransfers/new/{sid} | Path does not match |
66 | app_clinical_transfers_show | /clinicaltransfers/{id} | Path does not match |
67 | app_clinical_transfers_edit | /clinicaltransfers/{id}/edit | Path does not match |
68 | app_clinical_transfers_delete | /clinicaltransfers/{id} | Path does not match |
69 | app_communication_consent_new | /communication/consent/new/{sid} | Path does not match |
70 | app_communication_consent_show | /communication/consent/{id} | Path does not match |
71 | app_communication_consent_edit | /communication/consent/{id}/edit | Path does not match |
72 | app_communication_consent_delete | /communication/consent/{id} | Path does not match |
73 | app_country_index | /country/ | Path does not match |
74 | app_country_new | /country/new | Path does not match |
75 | app_country_show | /country/{id} | Path does not match |
76 | app_country_edit | /country/{id}/edit | Path does not match |
77 | app_country_delete | /country/{id} | Path does not match |
78 | app_courses_index | /courses/ | Path does not match |
79 | app_courses_new | /courses/new/{semesterId}/{classId}/{instructorId} | Path does not match |
80 | app_courses_show | /courses/{id} | Path does not match |
81 | app_courses_edit | /courses/{id}/edit | Path does not match |
82 | app_courses_delete | /courses/{id} | Path does not match |
83 | student_doccreate | /cron/{password} | Path does not match |
84 | dashboard_ | / | Path does not match |
85 | dashboard_groups | /groups/{filter} | Path does not match |
86 | dashboard_calendar | /calendar | Path does not match |
87 | dashboard_mailer | /dashpost | Path does not match |
88 | app_degree_index | /degree/ | Path does not match |
89 | app_degree_new | /degree/new/{sid} | Path does not match |
90 | app_degree_show | /degree/{id} | Path does not match |
91 | app_degree_edit | /degree/{id}/edit | Path does not match |
92 | app_degree_delete | /degree/{id} | Path does not match |
93 | app_demographics_index | /demographics/ | Path does not match |
94 | app_demographics_new | /demographics/new | Path does not match |
95 | app_demographics_show | /demographics/{sid} | Path does not match |
96 | app_demographics_edit | /demographics/{sid}/edit | Path does not match |
97 | app_demographics_ae_edit | /demographics/{category}/{sid}/edit | Path does not match |
98 | app_demographics_delete | /demographics/{sid} | Path does not match |
99 | app_demographics_matriculation | /demographics/{sid}/matriculation | Path does not match |
100 | student_diploma_select | /student/diploma/select | Path does not match |
101 | student_diploma_display | /student/diploma/select | Path does not match |
102 | google_validation | /google/validation | Path does not match |
103 | app_hospitals_rotation | /hospitals/rotation/{hid} | Path does not match |
104 | app_hospitals_api | /hospitals/api/{type}/{filter} | Path does not match |
105 | app_hospitals_new | /hospitals/new | Path does not match |
106 | app_hospitals_index | /hospitals/index/{active}/{year} | Path does not match |
107 | app_hospitals_show | /hospitals/show/{id} | Path does not match |
108 | app_hospitals_edit | /hospitals/{id}/edit | Path does not match |
109 | app_hospitals_delete | /hospitals/{id} | Path does not match |
110 | app_hubspot | /hubspot | Path does not match |
111 | iemr_ | /iemr/ | Path does not match |
112 | iemr_permissions | /iemr/permissions | Path does not match |
113 | iemr_commands | /iemr/commands | Path does not match |
114 | iemr_forge | /iemr/forge | Path does not match |
115 | iemr_email_group | /iemr/sync_group_emails/{action} | Path does not match |
116 | iemr_sandbox | /iemr/sandbox | Path does not match |
117 | home | /iemr/pdf-ai | Path does not match |
118 | app_immigration_index | /immigration/ | Path does not match |
119 | app_immigration_new | /immigration/new/{sid} | Path does not match |
120 | app_immigration_show | /immigration/{id} | Path does not match |
121 | app_immigration_edit | /immigration/{id}/edit | Path does not match |
122 | app_immigration_delete | /immigration/{id} | Path does not match |
123 | app_instructors_index | /instructors/ | Path does not match |
124 | app_instructors_new | /instructors/new | Path does not match |
125 | app_instructors_show | /instructors/{id} | Path does not match |
126 | app_instructors_edit | /instructors/{id}/edit | Path does not match |
127 | app_instructors_delete | /instructors/{id} | Path does not match |
128 | menus_index | /menus/ | Path does not match |
129 | menus_new | /menus/new | Path does not match |
130 | menus_show | /menus/{id} | Path does not match |
131 | menus_edit | /menus/{id}/edit | Path does not match |
132 | menus_delete | /menus/{id} | Path does not match |
133 | app_mspe | /mspe | Path does not match |
134 | app_notes_index | /notes/ | Path does not match |
135 | app_notes_new | /notes/new | Path does not match |
136 | app_notes_show | /notes/{noteid} | Path does not match |
137 | app_notes_edit | /notes/{noteid}/edit | Path does not match |
138 | app_notes_delete | /notes/{noteid} | Path does not match |
139 | app_payees_index | /payees/ | Path does not match |
140 | app_payees_new | /payees/new | Path does not match |
141 | app_payees_show | /payees/{id} | Path does not match |
142 | app_payees_edit | /payees/{id}/edit | Path does not match |
143 | app_payees_delete | /payees/{id} | Path does not match |
144 | app_payments_index | /payments/ | Path does not match |
145 | app_payments_new | /payments/new/{plid} | Path does not match |
146 | app_payments_show | /payments/{id} | Path does not match |
147 | app_payments_edit | /payments/{id}/edit | Path does not match |
148 | app_payments_delete | /payments/{id} | Path does not match |
149 | app_payments_list_index | /payments/list/ | Path does not match |
150 | app_payments_list_new | /payments/list/new/{cid} | Path does not match |
151 | app_payments_list_show | /payments/list/{id} | Path does not match |
152 | app_payments_list_edit | /payments/list/{id}/edit | Path does not match |
153 | app_payments_list_delete | /payments/list/{id} | Path does not match |
154 | app_preceptors_index | /preceptors/ | Path does not match |
155 | app_preceptors_new | /preceptors/new | Path does not match |
156 | app_preceptors_show | /preceptors/{id} | Path does not match |
157 | app_preceptors_edit | /preceptors/{id}/edit | Path does not match |
158 | app_preceptors_delete | /preceptors/{id} | Path does not match |
159 | app_premed_index | /premed/ | Path does not match |
160 | app_premed_new | /premed/new/{course} | Path does not match |
161 | app_premed_show | /premed/{id} | Path does not match |
162 | app_premed_edit | /premed/{id}/edit | Path does not match |
163 | app_premed_delete | /premed/{id} | Path does not match |
164 | app_premed_transfers_index | /premed/transfers/ | Path does not match |
165 | app_premed_transfers_new | /premed/transfers/new/{sid} | Path does not match |
166 | app_premed_transfers_show | /premed/transfers/{id} | Path does not match |
167 | app_premed_transfers_edit | /premed/transfers/{id}/edit | Path does not match |
168 | app_premed_transfers_delete | /premed/transfers/{id} | Path does not match |
169 | app_profile | /profile/{id} | Path does not match |
170 | app_project_index | /project/ | Path does not match |
171 | app_project_new | /project/new | Path does not match |
172 | app_project_show | /project/{id} | Path does not match |
173 | app_project_edit | /project/{id}/edit | Path does not match |
174 | app_project_delete | /project/{id} | Path does not match |
175 | publicapi_publicapi_systemcheck | /publicapi/syscheck | Path does not match |
176 | app_recents_index | /recents/ | Path does not match |
177 | app_recents_new | /recents/new | Path does not match |
178 | app_recents_show | /recents/{id} | Path does not match |
179 | app_recents_edit | /recents/{id}/edit | Path does not match |
180 | app_recents_delete | /recents/{id} | Path does not match |
181 | app_register | /register | Path does not match |
182 | app_verify_email | /verify/email | Path does not match |
183 | app_tc | /termsandconditions | Path does not match |
184 | app_reports | /report/ | Path does not match |
185 | app_reports_inactive_bs | /report/inactive-basic-science | Path does not match |
186 | app_reports_course_student_search | /report/course-student-search | Path does not match |
187 | app_clinical_progress | /report/clinical-progress | Path does not match |
188 | app_reports_inactive_clin | /report/inactive-clinical | Path does not match |
189 | app_reports_missing_clin | /report/missing-clinical | Path does not match |
190 | app_reports_rotation_search | /report/rotation-search | Path does not match |
191 | app_report_affiliation_search | /report/affiliation-search | Path does not match |
192 | app_reports_matriculation_count | /report/matriculation-count | Path does not match |
193 | app_reports_diplomas_awarded | /report/diplomas-awarded | Path does not match |
194 | app_rl | /rl | Path does not match |
195 | app_rl_x | /rl/{x} | Path does not match |
196 | app_rotations_index | /rotations/ | Path does not match |
197 | app_rotations_new | /rotations/new | Path does not match |
198 | app_rotations_show | /rotations/{id} | Path does not match |
199 | app_rotations_edit | /rotations/{id}/edit | Path does not match |
200 | app_rotations_delete | /rotations/{id} | Path does not match |
201 | app_science_index | /science/ | Path does not match |
202 | app_science_new | /science/new/{course}/{sid} | Path does not match |
203 | app_science_show | /science/{id} | Path does not match |
204 | app_science_edit | /science/{id}/edit | Path does not match |
205 | app_science_delete | /science/{id} | Path does not match |
206 | app_science_transfers_index | /science/transfers/ | Path does not match |
207 | app_science_transfers_new | /science/transfers/new/{sid} | Path does not match |
208 | app_science_transfers_show | /science/transfers/{id} | Path does not match |
209 | app_science_transfers_edit | /science/transfers/{id}/edit | Path does not match |
210 | app_science_transfers_delete | /science/transfers/{id} | Path does not match |
211 | search | /search | Path does not match |
212 | toggle_bookmark | /search/togglebookmark/{redirect} | Path does not match |
213 | search_bookmark | /search/bookmark | Path does not match |
214 | set_student | /search/set/{sid}/{redirect} | Path does not match |
215 | search_student | /search/{query_term}/{is_active}/{email_groups} | Path does not match |
216 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.