Routing
dashboard_
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | student_academics | /student/academic | Path does not match |
| 15 | student_academics_create | /student/academic/create/{sid} | Path does not match |
| 16 | app_address_index | /address | Path does not match |
| 17 | app_address_new | /address/new/{sid} | Path does not match |
| 18 | app_address_edit | /address/{id}/edit | Path does not match |
| 19 | app_address_show | /address/{id} | Path does not match |
| 20 | app_address_delete | /address/{id} | Path does not match |
| 21 | admissions_index | /admissions/ | Path does not match |
| 22 | admissions_recruiters | /admissions/recruiters | Path does not match |
| 23 | app_api_rlevy | /iemr/rlevy | Path does not match |
| 24 | iemr_documentdata | /iemr/documentdata | Path does not match |
| 25 | iemr_migratesis | /iemr/migratesisXXX | Path does not match |
| 26 | iemr_drivelookup | /iemr/drivelookup | Path does not match |
| 27 | iemr_movefile | /iemr/movefile/{sid}/{destination}/{file} | Path does not match |
| 28 | iemr_addsidtofolders | /iemr/addsidtofolders/{directory}/{pages} | Path does not match |
| 29 | iemr_drive_check_subfolder | /iemr/drive/check/subfolder/{action}{pages} | Path does not match |
| 30 | iemr_drive | /iemr/drive/{action} | Path does not match |
| 31 | app_attending_index | /attending/ | Path does not match |
| 32 | app_attending_new | /attending/new/{sid} | Path does not match |
| 33 | app_attending_show | /attending/{id} | Path does not match |
| 34 | app_attending_edit | /attending/{id}/edit | Path does not match |
| 35 | app_attending_delete | /attending/{id} | Path does not match |
| 36 | registrar_ | /registrar/ | Path does not match |
| 37 | registrar_roster | /registrar/roster/{typeroute}/{course} | Path does not match |
| 38 | registrar_api | /registrar/api/{type}/{course}/{filter} | Path does not match |
| 39 | registrar_course_api | /registrar/courses/api/{type}/{filter} | Path does not match |
| 40 | bursar_ | /bursar/administration/{offset}/{year} | Path does not match |
| 41 | bursar_uninvoiced | /bursar/uninvoiced/{year} | Path does not match |
| 42 | bursar_clinical | /bursar/clinical/{sid} | Path does not match |
| 43 | bursar_weekspaid | /bursar/weekspaid | Path does not match |
| 44 | bursar_weeksrequired | /bursar/weeksrequired | Path does not match |
| 45 | bursar_clinical_payments | /bursar/payments/{id} | Path does not match |
| 46 | app_bursar_api_hospital | /bursar/api/clinical/{filter} | Path does not match |
| 47 | app_bursar_api | /bursar/api/{id} | Path does not match |
| 48 | app_classes_index | /classes | Path does not match |
| 49 | app_classes_new | /classes/new | Path does not match |
| 50 | app_classes_show | /classes/{id} | Path does not match |
| 51 | app_classes_edit | /classes/{id}/edit | Path does not match |
| 52 | app_classes_delete | /classes/{id} | Path does not match |
| 53 | clinical_administration | /clinical/administration/{year} | Path does not match |
| 54 | clinical_administration_date | /clinical/administration/date/clinical | Path does not match |
| 55 | clinical_administration_missing | /clinical/administration/missing/clinical | Path does not match |
| 56 | app_clinical_missing | /clinical/administration/roster/{clinical_id}/{single} | Path does not match |
| 57 | app_clinical_admin_roster_ajax | /clinical/administration/roster/{sid}/{clinical_id}/ajax | Path does not match |
| 58 | app_clinical_index | /clinical/ | Path does not match |
| 59 | app_clinical_new | /clinical/new/{hospital_id}/{rotation_id}/{preceptor_id}/{clinical_id}/{student_id} | Path does not match |
| 60 | app_clinical_show | /clinical/{id} | Path does not match |
| 61 | app_clinical_edit | /clinical/{id}/edit | Path does not match |
| 62 | app_clinical_good_standing | /clinical/{id}/goodstanding | Path does not match |
| 63 | app_clinical_ae_edit | /clinical/cc/{category}/{id}/edit | Path does not match |
| 64 | app_clinical_delete | /clinical/{id} | Path does not match |
| 65 | app_clinical_transfers_index | /clinicaltransfers/ | Path does not match |
| 66 | app_clinical_transfers_new | /clinicaltransfers/new/{sid} | Path does not match |
| 67 | app_clinical_transfers_show | /clinicaltransfers/{id} | Path does not match |
| 68 | app_clinical_transfers_edit | /clinicaltransfers/{id}/edit | Path does not match |
| 69 | app_clinical_transfers_delete | /clinicaltransfers/{id} | Path does not match |
| 70 | app_communication_consent_new | /communication/consent/new/{sid} | Path does not match |
| 71 | app_communication_consent_show | /communication/consent/{id} | Path does not match |
| 72 | app_communication_consent_edit | /communication/consent/{id}/edit | Path does not match |
| 73 | app_communication_consent_delete | /communication/consent/{id} | Path does not match |
| 74 | app_country_index | /country/ | Path does not match |
| 75 | app_country_new | /country/new | Path does not match |
| 76 | app_country_show | /country/{id} | Path does not match |
| 77 | app_country_edit | /country/{id}/edit | Path does not match |
| 78 | app_country_delete | /country/{id} | Path does not match |
| 79 | app_courses_index | /courses/ | Path does not match |
| 80 | app_courses_new | /courses/new/{semesterId}/{classId}/{instructorId} | Path does not match |
| 81 | app_courses_show | /courses/{id} | Path does not match |
| 82 | app_courses_edit | /courses/{id}/edit | Path does not match |
| 83 | app_courses_delete | /courses/{id} | Path does not match |
| 84 | student_doccreate | /cron/{password} | Path does not match |
| 85 | dashboard_ | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.